Alterações
On 5 de setembro de 2023 15:38:42 BRT, 7ead3daa-c54b-4e84-8dab-e62473f4fd19:
-
Deleted resource despesas_covid_dicionario from Despesas decorrentes da pandemia de COVID-19
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "ceacd1a6-49dd-462b-a062-d05b101eb345", | 4 | "creator_user_id": "ceacd1a6-49dd-462b-a062-d05b101eb345", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Coordena\u00e7\u00e3o Administrativa", | 9 | "display_name": "Coordena\u00e7\u00e3o Administrativa", | ||
| 10 | "id": "53fc2b0e-f01c-4ce4-94a8-061205e80fbb", | 10 | "id": "53fc2b0e-f01c-4ce4-94a8-061205e80fbb", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | uffs.edu.br/uploads/group/2023-09-01-115832.200688administrativo.png", | 12 | uffs.edu.br/uploads/group/2023-09-01-115832.200688administrativo.png", | ||
| 13 | "name": "administrativo", | 13 | "name": "administrativo", | ||
| 14 | "title": "Coordena\u00e7\u00e3o Administrativa" | 14 | "title": "Coordena\u00e7\u00e3o Administrativa" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "5f0babbb-d51e-47da-a838-4d858e899633", | 17 | "id": "5f0babbb-d51e-47da-a838-4d858e899633", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": null, | 19 | "license_id": null, | ||
| 20 | "license_title": null, | 20 | "license_title": null, | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "metadata_created": "2023-02-07T11:47:12.505835", | 23 | "metadata_created": "2023-02-07T11:47:12.505835", | ||
| n | 24 | "metadata_modified": "2023-09-05T18:38:35.834459", | n | 24 | "metadata_modified": "2023-09-05T18:38:42.359824", |
| 25 | "name": "despesas_covid", | 25 | "name": "despesas_covid", | ||
| 26 | "notes": "###Inscri\u00e7\u00e3o em restos a pagar de despesas | 26 | "notes": "###Inscri\u00e7\u00e3o em restos a pagar de despesas | ||
| 27 | decorrentes da pandemia de COVID-19: \r\n\r\n Utilize diretamente o | 27 | decorrentes da pandemia de COVID-19: \r\n\r\n Utilize diretamente o | ||
| 28 | __Portal de Dados Abertos da UFFS (https://dados.uffs.edu.br)__, se | 28 | __Portal de Dados Abertos da UFFS (https://dados.uffs.edu.br)__, se | ||
| 29 | voc\u00ea deseja obter os dados e o dicion\u00e1rio de dados usando os | 29 | voc\u00ea deseja obter os dados e o dicion\u00e1rio de dados usando os | ||
| 30 | recursos da __API do Datastore__ | 30 | recursos da __API do Datastore__ | ||
| 31 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | 31 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | ||
| 32 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | 32 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | ||
| n | 33 | "num_resources": 1, | n | 33 | "num_resources": 0, |
| 34 | "num_tags": 1, | 34 | "num_tags": 1, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2023-02-07T08:46:29.771843", | 37 | "created": "2023-02-07T08:46:29.771843", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "08b22ab4-6544-48f1-b582-730040917631", | 39 | "id": "08b22ab4-6544-48f1-b582-730040917631", | ||
| 40 | "image_url": "2023-02-14-123247.637885uffs-1.png", | 40 | "image_url": "2023-02-14-123247.637885uffs-1.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "uffs", | 42 | "name": "uffs", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "uffs", | 44 | "title": "uffs", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "08b22ab4-6544-48f1-b582-730040917631", | 47 | "owner_org": "08b22ab4-6544-48f1-b582-730040917631", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| t | 51 | "resources": [ | t | 51 | "resources": [], |
| 52 | { | ||||
| 53 | "cache_last_updated": null, | ||||
| 54 | "cache_url": null, | ||||
| 55 | "created": "2023-02-07T11:47:15.636532", | ||||
| 56 | "datastore_active": true, | ||||
| 57 | "description": "###Dicion\u00e1rio de dados: \r\n\r\n Para uso | ||||
| 58 | atrav\u00e9s do Portal Brasileiro de Dados abertos (dados.gov.br). | ||||
| 59 | \r\n\r\n Utilize diretamente o __Portal de Dados Abertos da UFFS | ||||
| 60 | (https://dados.uffs.edu.br)__, se voc\u00ea deseja obter os dados e o | ||||
| 61 | dicion\u00e1rio de dados usando os recursos da __API do Datastore__ | ||||
| 62 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | ||||
| 63 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | ||||
| 64 | "format": "CSV", | ||||
| 65 | "hash": "", | ||||
| 66 | "id": "3ec1f59a-0dc5-4336-bfc3-d905a9185dbd", | ||||
| 67 | "last_modified": "2023-02-07T11:47:15.594809", | ||||
| 68 | "metadata_modified": "2023-02-07T11:47:15.621008", | ||||
| 69 | "mimetype": "text/csv", | ||||
| 70 | "mimetype_inner": null, | ||||
| 71 | "name": "despesas_covid_dicionario", | ||||
| 72 | "package_id": "5f0babbb-d51e-47da-a838-4d858e899633", | ||||
| 73 | "position": 0, | ||||
| 74 | "resource_type": null, | ||||
| 75 | "size": 829, | ||||
| 76 | "state": "active", | ||||
| 77 | "url": | ||||
| 78 | a-0dc5-4336-bfc3-d905a9185dbd/download/despesas_covid_dicionario.csv", | ||||
| 79 | "url_type": "upload" | ||||
| 80 | } | ||||
| 81 | ], | ||||
| 82 | "state": "active", | 52 | "state": "active", | ||
| 83 | "tags": [ | 53 | "tags": [ | ||
| 84 | { | 54 | { | ||
| 85 | "display_name": "Despesas", | 55 | "display_name": "Despesas", | ||
| 86 | "id": "3501e4b1-426d-4d38-8b74-40202d69bd9e", | 56 | "id": "3501e4b1-426d-4d38-8b74-40202d69bd9e", | ||
| 87 | "name": "Despesas", | 57 | "name": "Despesas", | ||
| 88 | "state": "active", | 58 | "state": "active", | ||
| 89 | "vocabulary_id": null | 59 | "vocabulary_id": null | ||
| 90 | } | 60 | } | ||
| 91 | ], | 61 | ], | ||
| 92 | "title": "Despesas decorrentes da pandemia de COVID-19", | 62 | "title": "Despesas decorrentes da pandemia de COVID-19", | ||
| 93 | "type": "dataset", | 63 | "type": "dataset", | ||
| 94 | "url": null, | 64 | "url": null, | ||
| 95 | "version": null | 65 | "version": null | ||
| 96 | } | 66 | } |
