Alterações
On 7 de fevereiro de 2023 09:47:13 BRST,
-
Added resource despesas_covid to Despesas decorrentes da pandemia de COVID-19
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "ceacd1a6-49dd-462b-a062-d05b101eb345", | 4 | "creator_user_id": "ceacd1a6-49dd-462b-a062-d05b101eb345", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5f0babbb-d51e-47da-a838-4d858e899633", | 7 | "id": "5f0babbb-d51e-47da-a838-4d858e899633", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2023-02-07T11:47:12.505835", | 13 | "metadata_created": "2023-02-07T11:47:12.505835", | ||
| n | 14 | "metadata_modified": "2023-02-07T11:47:12.505847", | n | 14 | "metadata_modified": "2023-02-07T11:47:13.891559", |
| 15 | "name": "despesas_covid", | 15 | "name": "despesas_covid", | ||
| 16 | "notes": "###Inscri\u00e7\u00e3o em restos a pagar de despesas | 16 | "notes": "###Inscri\u00e7\u00e3o em restos a pagar de despesas | ||
| 17 | decorrentes da pandemia de COVID-19: \r\n\r\n Utilize diretamente o | 17 | decorrentes da pandemia de COVID-19: \r\n\r\n Utilize diretamente o | ||
| 18 | __Portal de Dados Abertos da UFFS (https://dados.uffs.edu.br)__, se | 18 | __Portal de Dados Abertos da UFFS (https://dados.uffs.edu.br)__, se | ||
| 19 | voc\u00ea deseja obter os dados e o dicion\u00e1rio de dados usando os | 19 | voc\u00ea deseja obter os dados e o dicion\u00e1rio de dados usando os | ||
| 20 | recursos da __API do Datastore__ | 20 | recursos da __API do Datastore__ | ||
| 21 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | 21 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | ||
| 22 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | 22 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | ||
| n | 23 | "num_resources": 0, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 1, | 24 | "num_tags": 1, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2023-02-07T08:46:29.771843", | 27 | "created": "2023-02-07T08:46:29.771843", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "08b22ab4-6544-48f1-b582-730040917631", | 29 | "id": "08b22ab4-6544-48f1-b582-730040917631", | ||
| 30 | "image_url": "2023-02-07-114629.749409uffs.png", | 30 | "image_url": "2023-02-07-114629.749409uffs.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "uffs", | 32 | "name": "uffs", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "uffs", | 34 | "title": "uffs", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "08b22ab4-6544-48f1-b582-730040917631", | 37 | "owner_org": "08b22ab4-6544-48f1-b582-730040917631", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2023-02-07T11:47:13.911083", | ||||
| 46 | "datastore_active": false, | ||||
| 47 | "description": "###Inscri\u00e7\u00e3o em restos a pagar de | ||||
| 48 | despesas decorrentes da pandemia de COVID-19: \r\n\r\n Utilize | ||||
| 49 | diretamente o __Portal de Dados Abertos da UFFS | ||||
| 50 | (https://dados.uffs.edu.br)__, se voc\u00ea deseja obter os dados e o | ||||
| 51 | dicion\u00e1rio de dados usando os recursos da __API do Datastore__ | ||||
| 52 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | ||||
| 53 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | ||||
| 54 | "format": "CSV", | ||||
| 55 | "hash": "", | ||||
| 56 | "id": "d7c733b7-47b1-4d49-9f3b-a1f5242ab3c8", | ||||
| 57 | "last_modified": "2023-02-07T11:47:13.879679", | ||||
| 58 | "metadata_modified": "2023-02-07T11:47:13.898470", | ||||
| 59 | "mimetype": "text/csv", | ||||
| 60 | "mimetype_inner": null, | ||||
| 61 | "name": "despesas_covid", | ||||
| 62 | "package_id": "5f0babbb-d51e-47da-a838-4d858e899633", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 2413, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | rce/d7c733b7-47b1-4d49-9f3b-a1f5242ab3c8/download/despesas_covid.csv", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 42 | "state": "active", | 72 | "state": "active", | ||
| 43 | "tags": [ | 73 | "tags": [ | ||
| 44 | { | 74 | { | ||
| 45 | "display_name": "Despesas", | 75 | "display_name": "Despesas", | ||
| 46 | "id": "3501e4b1-426d-4d38-8b74-40202d69bd9e", | 76 | "id": "3501e4b1-426d-4d38-8b74-40202d69bd9e", | ||
| 47 | "name": "Despesas", | 77 | "name": "Despesas", | ||
| 48 | "state": "active", | 78 | "state": "active", | ||
| 49 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 50 | } | 80 | } | ||
| 51 | ], | 81 | ], | ||
| 52 | "title": "Despesas decorrentes da pandemia de COVID-19", | 82 | "title": "Despesas decorrentes da pandemia de COVID-19", | ||
| 53 | "type": "dataset", | 83 | "type": "dataset", | ||
| 54 | "url": null, | 84 | "url": null, | ||
| 55 | "version": null | 85 | "version": null | ||
| 56 | } | 86 | } |
