Alterações
On 7 de fevereiro de 2023 09:47:15 BRST,
-
Added resource despesas_covid_dicionario to Despesas decorrentes da pandemia de COVID-19
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "ceacd1a6-49dd-462b-a062-d05b101eb345", | 4 | "creator_user_id": "ceacd1a6-49dd-462b-a062-d05b101eb345", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5f0babbb-d51e-47da-a838-4d858e899633", | 7 | "id": "5f0babbb-d51e-47da-a838-4d858e899633", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2023-02-07T11:47:12.505835", | 13 | "metadata_created": "2023-02-07T11:47:12.505835", | ||
| n | 14 | "metadata_modified": "2023-02-07T11:47:13.891559", | n | 14 | "metadata_modified": "2023-02-07T11:47:15.611338", |
| 15 | "name": "despesas_covid", | 15 | "name": "despesas_covid", | ||
| 16 | "notes": "###Inscri\u00e7\u00e3o em restos a pagar de despesas | 16 | "notes": "###Inscri\u00e7\u00e3o em restos a pagar de despesas | ||
| 17 | decorrentes da pandemia de COVID-19: \r\n\r\n Utilize diretamente o | 17 | decorrentes da pandemia de COVID-19: \r\n\r\n Utilize diretamente o | ||
| 18 | __Portal de Dados Abertos da UFFS (https://dados.uffs.edu.br)__, se | 18 | __Portal de Dados Abertos da UFFS (https://dados.uffs.edu.br)__, se | ||
| 19 | voc\u00ea deseja obter os dados e o dicion\u00e1rio de dados usando os | 19 | voc\u00ea deseja obter os dados e o dicion\u00e1rio de dados usando os | ||
| 20 | recursos da __API do Datastore__ | 20 | recursos da __API do Datastore__ | ||
| 21 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | 21 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | ||
| 22 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | 22 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | ||
| n | 23 | "num_resources": 1, | n | 23 | "num_resources": 2, |
| 24 | "num_tags": 1, | 24 | "num_tags": 1, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2023-02-07T08:46:29.771843", | 27 | "created": "2023-02-07T08:46:29.771843", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "08b22ab4-6544-48f1-b582-730040917631", | 29 | "id": "08b22ab4-6544-48f1-b582-730040917631", | ||
| 30 | "image_url": "2023-02-07-114629.749409uffs.png", | 30 | "image_url": "2023-02-07-114629.749409uffs.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "uffs", | 32 | "name": "uffs", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "uffs", | 34 | "title": "uffs", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "08b22ab4-6544-48f1-b582-730040917631", | 37 | "owner_org": "08b22ab4-6544-48f1-b582-730040917631", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2023-02-07T11:47:13.911083", | 45 | "created": "2023-02-07T11:47:13.911083", | ||
| 46 | "datastore_active": false, | 46 | "datastore_active": false, | ||
| 47 | "description": "###Inscri\u00e7\u00e3o em restos a pagar de | 47 | "description": "###Inscri\u00e7\u00e3o em restos a pagar de | ||
| 48 | despesas decorrentes da pandemia de COVID-19: \r\n\r\n Utilize | 48 | despesas decorrentes da pandemia de COVID-19: \r\n\r\n Utilize | ||
| 49 | diretamente o __Portal de Dados Abertos da UFFS | 49 | diretamente o __Portal de Dados Abertos da UFFS | ||
| 50 | (https://dados.uffs.edu.br)__, se voc\u00ea deseja obter os dados e o | 50 | (https://dados.uffs.edu.br)__, se voc\u00ea deseja obter os dados e o | ||
| 51 | dicion\u00e1rio de dados usando os recursos da __API do Datastore__ | 51 | dicion\u00e1rio de dados usando os recursos da __API do Datastore__ | ||
| 52 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | 52 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | ||
| 53 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | 53 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | ||
| 54 | "format": "CSV", | 54 | "format": "CSV", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "d7c733b7-47b1-4d49-9f3b-a1f5242ab3c8", | 56 | "id": "d7c733b7-47b1-4d49-9f3b-a1f5242ab3c8", | ||
| 57 | "last_modified": "2023-02-07T11:47:13.879679", | 57 | "last_modified": "2023-02-07T11:47:13.879679", | ||
| n | 58 | "metadata_modified": "2023-02-07T11:47:13.898470", | n | 58 | "metadata_modified": "2023-02-07T11:47:15.620000", |
| 59 | "mimetype": "text/csv", | 59 | "mimetype": "text/csv", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "despesas_covid", | 61 | "name": "despesas_covid", | ||
| 62 | "package_id": "5f0babbb-d51e-47da-a838-4d858e899633", | 62 | "package_id": "5f0babbb-d51e-47da-a838-4d858e899633", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 2413, | 65 | "size": 2413, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | rce/d7c733b7-47b1-4d49-9f3b-a1f5242ab3c8/download/despesas_covid.csv", | 68 | rce/d7c733b7-47b1-4d49-9f3b-a1f5242ab3c8/download/despesas_covid.csv", | ||
| t | t | 69 | "url_type": "upload" | ||
| 70 | }, | ||||
| 71 | { | ||||
| 72 | "cache_last_updated": null, | ||||
| 73 | "cache_url": null, | ||||
| 74 | "created": "2023-02-07T11:47:15.636532", | ||||
| 75 | "datastore_active": false, | ||||
| 76 | "description": "###Dicion\u00e1rio de dados: \r\n\r\n Para uso | ||||
| 77 | atrav\u00e9s do Portal Brasileiro de Dados abertos (dados.gov.br). | ||||
| 78 | \r\n\r\n Utilize diretamente o __Portal de Dados Abertos da UFFS | ||||
| 79 | (https://dados.uffs.edu.br)__, se voc\u00ea deseja obter os dados e o | ||||
| 80 | dicion\u00e1rio de dados usando os recursos da __API do Datastore__ | ||||
| 81 | docs.ckan.org/en/latest/maintaining/datastore.html#the-datastore-api), | ||||
| 82 | pois o portal brasileiro n\u00e3o disponibiliza tais recursos.", | ||||
| 83 | "format": "CSV", | ||||
| 84 | "hash": "", | ||||
| 85 | "id": "3ec1f59a-0dc5-4336-bfc3-d905a9185dbd", | ||||
| 86 | "last_modified": "2023-02-07T11:47:15.594809", | ||||
| 87 | "metadata_modified": "2023-02-07T11:47:15.621008", | ||||
| 88 | "mimetype": "text/csv", | ||||
| 89 | "mimetype_inner": null, | ||||
| 90 | "name": "despesas_covid_dicionario", | ||||
| 91 | "package_id": "5f0babbb-d51e-47da-a838-4d858e899633", | ||||
| 92 | "position": 1, | ||||
| 93 | "resource_type": null, | ||||
| 94 | "size": 829, | ||||
| 95 | "state": "active", | ||||
| 96 | "url": | ||||
| 97 | a-0dc5-4336-bfc3-d905a9185dbd/download/despesas_covid_dicionario.csv", | ||||
| 69 | "url_type": "upload" | 98 | "url_type": "upload" | ||
| 70 | } | 99 | } | ||
| 71 | ], | 100 | ], | ||
| 72 | "state": "active", | 101 | "state": "active", | ||
| 73 | "tags": [ | 102 | "tags": [ | ||
| 74 | { | 103 | { | ||
| 75 | "display_name": "Despesas", | 104 | "display_name": "Despesas", | ||
| 76 | "id": "3501e4b1-426d-4d38-8b74-40202d69bd9e", | 105 | "id": "3501e4b1-426d-4d38-8b74-40202d69bd9e", | ||
| 77 | "name": "Despesas", | 106 | "name": "Despesas", | ||
| 78 | "state": "active", | 107 | "state": "active", | ||
| 79 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 80 | } | 109 | } | ||
| 81 | ], | 110 | ], | ||
| 82 | "title": "Despesas decorrentes da pandemia de COVID-19", | 111 | "title": "Despesas decorrentes da pandemia de COVID-19", | ||
| 83 | "type": "dataset", | 112 | "type": "dataset", | ||
| 84 | "url": null, | 113 | "url": null, | ||
| 85 | "version": null | 114 | "version": null | ||
| 86 | } | 115 | } |
